Main features
-5'' Corning 2 gorilla glass 1280x720px 10-point touch screen
-1GB RAM 4GB ROM Android 4.2 OS
-MTK6589 quad core smartphone 1.2ghz CPU
-1.2mp+8.0mp camera
-4000mAH battery, support OTG
-1GB RAM 4GB ROM Android 4.2 OS
-MTK6589 quad core smartphone 1.2ghz CPU
-1.2mp+8.0mp camera
-4000mAH battery, support OTG
Specifications
| Model | Lenovo P780 |
| Screen Information | 5 Inch 10 Point touch HD Screen |
| Resolution | 1280x720pixels |
| Band (Network) | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 2100MHz | |
| OS | Android 4.2.1 |
| CPU | MTK6589, Quad Core, 1.2GHz |
| GPU | PowerVR SGX 544MP |
| Ram | 1GB |
| ROM | 4GB |
| Storage | External memory: TF card up to 32GB (not included) |
| Sim Card | Dual SIM Card Dual Standby |
| Camera | Rear Camera: 8.0MP |
| Front Camera: 0.3MP | |
| Bluetooth | Yes |
| GPS | Yes, Built-in |
| FM Radio | Yes, Earphone Needed |
| JAVA | N/A |
| WIFI | Yes, 802.11 b/g/n |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| Media Formats | Picture format: JPEG, GIF, BMP, PNG Video format: 3GP, MP4, AVI Music format: AAC, AMR, MP3, OGG, WAV MS Office format: Word, Excel, PPT E-book format: TXT Live wallpaper support: Yes Games: Android APK |
| Connectivity | 2 x SIM Slot (Standard) TF card slot Micro USB host 3.5mm audio out port Microphone Speaker |
| Language | Multi- language support, details in the description Screenshot |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| Standby Time | About 2~3 days |
| Other Feature | 3G, WIFI, GPS, FM radio, Bluetooth, Ebook, Email, Messaging, |
| Wallpapers, Calendar, Calculator, Clock, Camera, Super Compass,Play Store,etc | |
| Dimensions | 142x 74 x 10mm |
| Net Weight(Including battery) | 177g |
| Package Contents | 1x Charger |
| 1x OTG Cable | |
| 1 x Micro USB Cable | |
| 1 x User Manual | |

